» News
Men's Golf Report - September 17, 2019
Posted September 17, 2019
Good Luck to the Waihi Prebble Cup Team whom play Ngahinepouri @ Walton this Sunday.
Photo: Club Cup (PAR) Winner Mark Hume with a blistering last round of +6.
Congratulations to the winners. Thank you ladies for a generous prize table and a well run tournament.
Thursday Overall Haggle Results
AM (29 Players) | PM (26 Players) | ||
Allen Sarjant | 42 | Mark Tomsett | 45 |
Gerald Tomplins | 41 | Mike Maguire | 42 |
Bob Hoggard | 39 | Alex Teesdale | 41 |
Rakau Keno | 38 | Russell Berridge | 41 |
Bill Tiffin | 38 | Gary Dunning | 40 |
TWO’S | TWO’S | ||
Brian Baynes | Mike Maquire x 2 | ||
Bob Baunton |
Saturday Overall Haggle Results
AM (27 Players) | PM (33 Players) | ||
Ted Murray | .+8 | Mark Hume | .+6 |
Harrison Madsen | .+6 | Nigel Sanderson | .+6 |
Ken Purcell | .+6 | Chris Hale | .+5 |
Jim Powell | .+5 | Murray Gutry | .+3 |
John Libby | .+5 | Mike Maguire | .+3 |
TWO’S | TWO’S | ||
Ted Murray, Jim Powell | Terry Gerbich, Mike Maguire | ||
John Newton | Nigel Sanderson, Chris Gates | ||
Alex Teesdale |